Size-Chart Hoodies
SIZE CHART HOODIE
Measurements in CM
| Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| ½ Chest (A) | 49 | 51 | 56 | 61 | 66 | 69 | 73 | 78 |
| Body Length (B) | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 86 |
| Sleeve Length (C) | 57.5 | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 | 68.5 |
Tolerance: ± 2 cm
| Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| ½ Chest (A) | 49 | 51 | 56 | 61 | 66 | 69 | 73 | 78 |
| Body Length (B) | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 86 |
| Sleeve Length (C) | 57.5 | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 | 68.5 |
Tolerance: ± 2 cm